Malawi national football team
Nickname(s) | The Flames | |||
---|---|---|---|---|
Association | Football Association of Malawi | |||
Confederation | CAF (Africa) | |||
Sub-confederation | COSAFA (Southern Africa) | |||
Head coach | Patrick Mabedi | |||
Captain | John Banda | |||
Most caps | Young Chimodzi (159) | |||
Top scorer | Kinnah Phiri (71) | |||
Home stadium | Bingu National Stadium | |||
FIFA code | MWI | |||
| ||||
FIFA ranking | ||||
Current | 134 1 (24 October 2024)[1] | |||
Highest | 53 (December 1992) | |||
Lowest | 138 (December 2007, March 2008) | |||
First international | ||||
Nyasaland 0–5 Northern Rhodesia (Malawi; 1957)[2] | ||||
Biggest win | ||||
Malawi 8–1 Botswana (Malawi; 13 July 1968) Malawi 8–1 Djibouti (Blantyre, Malawi; 31 May 2008) | ||||
Biggest defeat | ||||
Nyasaland 0–12 Ghana (Malawi; 15 October 1962)[2] | ||||
Africa Cup of Nations | ||||
Appearances | 3 (first in 1984) | |||
Best result | Round of 16 (2021) | |||
COSAFA Cup | ||||
Appearances | 19 (first in 1997) | |||
Best result | Runners-up (2002, 2003) | |||
Four Nations Football Tournament | ||||
Appearances | 1 (first in 2024) | |||
Best result | Fourth place (2024) | |||
The Malawi national football team (Chichewa: Timu ya dziko la Malawi) represents Malawi in association football and is controlled by the Football Association of Malawi. Before 1966, it was known as the Nyasaland national football team.
Known as the Flames, Malawi has qualified for three Africa Cup of Nations, in 1984, 2010 and 2021. They also won the CECAFA Cup in 1978, 1979 and 1988 and finished fourth in the 2024 Four Nations Football Tournament.
History
[edit]Coaches
[edit]The first full-time coach of the Malawi national football team was Ron Meades. The British Council arranged for his appointment through the English Football Association to coach the team for the Republic Celebrations, playing Madagascar and Zambia. Ray Batchelor was coach for four years from 11 November 1967 to 10 October 1971, guiding the team in 23 friendly matches and two Olympic Games. Players during this time included future coaches in Henry Moyo, Brian Griffin, and Yasin Osman. Other coaches included Brazilian Wander Moreira, British Ted Powell, and the first locally-born coach, Alex Masanjala, who was appointed as an interim before Henry Moyo. Moyo was the first former national player to coach the Flames, and stayed in the position for five years. As of January 2019, only nine coaches had been in charge for more than 20 games. The most successful coaches were Powell, Moyo, and Kim Splidsboel (2000–2002) from Denmark.[4][5][6]
Tournaments
[edit]Malawi first qualified for an African Cup of Nations in 1984, when only eight teams competed in the tournament in Ivory Coast. After a 3-0 defeat against Algeria, World Cup participants in 1982 and 1986, the Malawi drew 2-2 in the second game against eventual finalists Nigeria. With a 0–1 loss against Ghana, Malawi ended the group stage with 1 point at the bottom of the table and was eliminated from the tournament.[citation needed]
After 26 years, Malawi took part in an Africa Cup of Nations again in 2010. The team benefited from the fact that the continental elimination round for the 2010 FIFA World Cup also served as the qualifying round for AFCON. In the group matches of the third round, Malawi, third place behind Côte d'Ivoire and Burkina Faso and with a record of only four points and 4–11 goal difference, was enough to make it to the continental finals.[citation needed]
At the tournament in Angola, Kinnah Phiri's team caused a big surprise. In the first group game, Malawi defeated Algeria, which had qualified for the World Cup, 3-0. One of the goalscorers was striker Russel Mwafulirwa, who at the time was under contract for the Swedish first division club IFK Norrköping and was thus one of only two players in the 23-man squad active in Europe. Malawi lost the second game against hosts Angola, 2-0.[citation needed]
For Malawi to have reached the quarter-finals for the first time, a draw in the last group game would have been enough. However, the team lost 3-1 to Mali. After just three minutes, the Malawians were 2-0 down, a goal from Mwafulirwa did nothing to avert the team's elimination.[citation needed]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]6 June 2026 FIFA World Cup qualification | Malawi | 3–1 | São Tomé and Príncipe | Lilongwe, Malawi |
15:00 UTC+2 | Report |
|
Stadium: Bingu National Stadium Referee: Ahmed Arajiga (Tanzania) |
10 June 2026 FIFA World Cup qualification | Equatorial Guinea | 1–0 | Malawi | Malabo, Equatorial Guinea |
14:00 UTC+1 |
|
Report | Stadium: Estadio de Malabo Referee: Lamin Jammeh (Gambia) |
Coaching staff
[edit]Position | Name |
---|---|
Head Coach | Patrick Mabedi |
1st Assistant coach | Deklerk Msakakuona |
2nd Assistant coach | Eliya Kananji |
Goalkeeping coach | Victor Mphande |
Team manager | James Sangala |
Fitness Coach | Peter Mgangira |
Technical Adviser | Aubrey Nankhuni |
Data Analyst | Lawrence Waya |
Physiotherapist | Dexter Killi |
Team Doctor | Dr. Levison Mwale |
Kitmaster | Richard Justin Lado |
Media Manager | Gomegzani Zakazaka |
Chaplain | Chancy Gondwe |
Assistant Technical Manager | Steve Madeira |
Coaching history
[edit]- Caretaker coaches are listed in italics
- Jack Chamangwana (1998–99)
- Young Chimodzi (1999–00)
- Kim Splidsboel (2000–02)
- Alan Gillett (2003)
- Edington Ng'onamo (2003–04)
- John Kaputa (2004)
- Yassin Osman (2004–05)
- Michael Hennigan (2005)
- Burkhard Ziese (2005–06)
- Kinnah Phiri (2006–07)
- Stephen Constantine (2007–08)
- Kinnah Phiri (2009–12)
- Edington Ng'onamo (2012–13)
- Tom Saintfiet (2013)
- Young Chimodzi (2014–15)
- Ernest Mtawali (2015–16)
- Ramadhan Nsanzurwimo (2016–17)
- Gerald Phiri Sr. (2017)
- Ronny Van Geneugden (2017–19)
- Meke Mwase (2019–2021)
- Mario Marinică (2021–2023)
- Patrick Mabedi (2023–present)
Players
[edit]Current squad
[edit]The following players were named to the squad for the 2025 Africa Cup of Nations qualification matches against Burundi and Burkina Faso on 14 and 18 November 2024.[8]
Caps and goals correct as of: 14 November 2024, after the match against Burundi.
Recent call-ups
[edit]The following players have been called up in 12 months preceding the above draft.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Brighton Munthali | 11 December 1997 | 37 | 0 | Blue Eagles | v. Senegal; 15 October 2024 |
GK | Innocent Nyasulu | 16 April 1997 | 2 | 0 | Mighty Tigers | v. Burkina Faso; 10 September 2024 |
GK | Austin Chirambo | 31 December 2003 | 0 | 0 | Nyasa Big Bullets | v. Zambia; 26 March 2024 |
DF | Stanley Sanudi | 2 February 1995 | 93 | 1 | Mighty Wanderers | v. Senegal; 15 October 2024 |
DF | Lawrence Chaziya | 19 August 1998 | 17 | 2 | Mighty Wanderers | v. Senegal; 15 October 2024 |
DF | Yamikani Mologeni | 22 October 2002 | 0 | 0 | Nyasa Big Bullets | v. Senegal; 15 October 2024 |
DF | Precious Sambani | 21 May 1998 | 29 | 1 | Nyasa Big Bullets | v. Senegal; 11 October 2024PRE |
DF | Blessings Mpokera | 2 April 2002 | 2 | 0 | Nyasa Big Bullets | v. Equatorial Guinea; 10 June 2024 |
DF | Alex Kambilinya | 0 | 0 | Wakawaka Tigers | v. Equatorial Guinea; 10 June 2024 | |
DF | Daniel Chimbalanga | 19 January 1999 | 3 | 0 | MAFCO | v. Zambia; 26 March 2024 |
DF | Joseph Balakasi | 12 April 2002 | 1 | 0 | Dedza Dynamos | v. Zambia; 26 March 2024 |
DF | Chimwemwe Nkhoma | 0 | 0 | Mighty Wanderers | v. Zambia; 26 March 2024 | |
MF | Chimwemwe Idana | 7 September 1998 | 57 | 0 | Silver Strikers | v. Senegal; 15 October 2024 |
MF | Robert Saizi | 5 July 2003 | 12 | 1 | Nyasa Big Bullets | v. Senegal; 15 October 2024 |
MF | Chifundo Mphasi | 17 October 2004 | 15 | 2 | Shamuel | v. Senegal; 11 October 2024PRE |
MF | Patrick Macheso | 7 May 1997 | 2 | 0 | Silver Strikers | v. Burkina Faso; 10 September 2024 |
MF | Wongani Lungu | 9 March 2002 | 0 | 0 | Ekwendeni Hammers | v. Burkina Faso; 10 September 2024 |
MF | Crispin Mapemba | 9 November 2004 | 2 | 0 | Nyasa Big Bullets | v. Equatorial Guinea; 10 June 2024 |
MF | Francisco Madinga | 11 February 2000 | 14 | 0 | Mighty Wanderers | v. Zambia; 26 March 2024 |
FW | Christopher Kumwembe | 21 January 1997 | 9 | 1 | Mighty Wanderers | v. Equatorial Guinea; 10 June 2024 |
FW | Ephraim Kondowe | 2 January 2002 | 0 | 0 | Nyasa Big Bullets | v. Equatorial Guinea; 10 June 2024 |
FW | Olson Kanjira | 29 March 1995 | 2 | 0 | Kamuzu Barracks | v. Zambia; 26 March 2024 |
FW | Clement Nyondo | 8 August 1998 | 0 | 0 | Mighty Wanderers | v. Zambia; 26 March 2024 |
Records
[edit]- As of 18 November 2024[9]
- Players in bold are still active with Malawi.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Young Chimodzi | 159 | 13 | 1979–1995 |
2 | Jack Chamangwana | 133 | 10 | 1975–1985 |
3 | Lawrence Waya | 129 | 28 | 1982–1996 |
4 | Harry Waya | 126 | 8 | 1977–1987 |
5 | Kinnah Phiri | 117 | 71 | 1973–1981 |
6 | Gilbert Chirwa | 112 | 4 | 1981–1993 |
7 | Jonathan Billie | 110 | 8 | 1978–1987 |
8 | Joseph Kamwendo | 104 | 6 | 2003–2017 |
9 | Felix Nyirongo | 103 | 2 | 1986–1997 |
10 | Peter Mponda | 102 | 1 | 1998–2011 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Kinnah Phiri | 71 | 117 | 0.61 | 1973–1981 |
2 | Frank Sinalo | 28 | 75 | 0.37 | 1981–1989 |
Lawrence Waya | 28 | 129 | 0.22 | 1982–1996 | |
4 | Stock Dandize | 23 | 70 | 0.33 | 1977–1983 |
5 | Yasin Osman | 22 | 67 | 0.33 | 1966–1975 |
Essau Kanyenda | 22 | 72 | 0.31 | 1999–2015 | |
Chiukepo Msowoya | 22 | 89 | 0.25 | 2006–2023 | |
8 | Peterkins Kayira | 18 | 68 | 0.26 | 1983–1989 |
Gabadinho Mhango | 18 | 72 | 0.25 | 2012–present | |
10 | Barnet Gondwe | 17 | 66 | 0.26 | 1976–1981 |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1966 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1970 | Did not enter | Did not enter | ||||||||||||||
1974 | ||||||||||||||||
1978 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 5 | |||||||||
1982 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||||
1986 | 4 | 2 | 0 | 2 | 5 | 2 | ||||||||||
1990 | 8 | 2 | 3 | 3 | 6 | 6 | ||||||||||
1994 | Withdrew | Withdrew | ||||||||||||||
1998 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||
2002 | 8 | 1 | 2 | 5 | 6 | 12 | ||||||||||
2006 | 12 | 2 | 4 | 6 | 15 | 27 | ||||||||||
2010 | 12 | 5 | 1 | 6 | 18 | 16 | ||||||||||
2014 | 6 | 1 | 4 | 1 | 4 | 5 | ||||||||||
2018 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||
2022 | 8 | 2 | 1 | 5 | 3 | 12 | ||||||||||
2026 | To be determined | 4 | 2 | 0 | 2 | 4 | 3 | |||||||||
2030 | To be determined | |||||||||||||||
2034 | ||||||||||||||||
Total | 0/14 | 70 | 18 | 16 | 36 | 63 | 98 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1965 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||
1968 | ||||||||||||||||
1970 | ||||||||||||||||
1972 | ||||||||||||||||
1974 | Did not enter | Did not enter | ||||||||||||||
1976 | Did not qualify | 2 | 0 | 1 | 1 | 4 | 9 | |||||||||
1978 | 2 | 0 | 1 | 1 | 3 | 4 | ||||||||||
1980 | 4 | 1 | 0 | 3 | 6 | 7 | ||||||||||
1982 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
1984 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 6 | Squad | 4 | 3 | 1 | 0 | 6 | 2 | |
1986 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||
1988 | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||||
1990 | 4 | 1 | 2 | 1 | 5 | 4 | ||||||||||
1992 | 4 | 0 | 1 | 3 | 3 | 9 | ||||||||||
1994 | 6 | 2 | 1 | 3 | 4 | 7 | ||||||||||
1996 | 6 | 1 | 3 | 2 | 6 | 7 | ||||||||||
1998 | 6 | 3 | 0 | 3 | 9 | 10 | ||||||||||
2000 | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||||
2002 | 2 | 0 | 0 | 2 | 2 | 5 | ||||||||||
2004 | 4 | 1 | 0 | 3 | 3 | 10 | ||||||||||
2006 | 12 | 2 | 4 | 6 | 15 | 27 | ||||||||||
2008 | 4 | 1 | 0 | 3 | 2 | 6 | ||||||||||
2010 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 5 | Squad | 6 | 4 | 0 | 2 | 14 | 5 | |
2012 | Did not qualify | 8 | 2 | 6 | 0 | 13 | 8 | |||||||||
2013 | 4 | 1 | 0 | 3 | 4 | 6 | ||||||||||
2015 | 6 | 2 | 1 | 3 | 5 | 9 | ||||||||||
2017 | 6 | 2 | 1 | 3 | 5 | 9 | ||||||||||
2019 | 6 | 1 | 2 | 3 | 2 | 6 | ||||||||||
2021 | Round of 16 | 13th | 4 | 1 | 1 | 2 | 3 | 4 | Squad | 6 | 3 | 1 | 2 | 4 | 5 | |
2023 | Did not qualify | 6 | 1 | 2 | 3 | 4 | 10 | |||||||||
2025 | To be determined | To be determined | ||||||||||||||
2027 | ||||||||||||||||
2029 | ||||||||||||||||
Total | Round of 16 | 3/34 | 10 | 2 | 2 | 6 | 9 | 15 | 116 | 32 | 30 | 54 | 125 | 175 |
African Games
[edit]Year | Result | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
1965 | Did not qualify | ||||||
1973 | Did not qualify | ||||||
1978 | 4th | 5 | 0 | 0 | 5 | 2 | 11 |
1987 | 3rd | 5 | 3 | 1 | 1 | 8 | 4 |
Total | 2/4 | 10 | 3 | 1 | 6 | 10 | 15 |
Head-to-head record
[edit]As of 18 November 2024 after match against Burkina Faso[10]
More wins than losses As many wins as losses Fewer wins than losses
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Algeria | 7 | 2 | 1 | 4 | 6 | 13 | −7 |
Angola | 9 | 3 | 3 | 3 | 8 | 10 | −2 |
Bangladesh | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Benin | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Botswana | 25 | 12 | 8 | 5 | 47 | 21 | +26 |
Burkina Faso | 8 | 1 | 2 | 5 | 8 | 13 | −5 |
Burundi | 5 | 0 | 3 | 2 | 6 | 9 | −3 |
Cameroon | 11 | 1 | 4 | 6 | 6 | 19 | −13 |
Chad | 6 | 3 | 1 | 2 | 15 | 10 | +5 |
Comoros | 5 | 4 | 0 | 1 | 7 | 3 | +4 |
Congo | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
Djibouti | 4 | 4 | 0 | 0 | 17 | 1 | +16 |
DR Congo | 10 | 3 | 3 | 4 | 8 | 9 | −1 |
Egypt | 12 | 3 | 2 | 7 | 8 | 20 | −12 |
Eritrea | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
Eswatini | 28 | 11 | 12 | 5 | 41 | 22 | +19 |
Ethiopia | 14 | 4 | 7 | 3 | 13 | 14 | –1 |
Equatorial Guinea | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
Gabon | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Ghana | 6 | 0 | 1 | 5 | 0 | 17 | −17 |
Guinea | 10 | 1 | 4 | 5 | 9 | 14 | −5 |
Ivory Coast | 8 | 1 | 1 | 6 | 8 | 17 | −9 |
Kenya | 48 | 19 | 18 | 11 | 61 | 50 | +11 |
Lesotho | 23 | 13 | 6 | 4 | 46 | 16 | +30 |
Liberia | 4 | 1 | 1 | 2 | 1 | 2 | −1 |
Libya | 3 | 0 | 1 | 2 | 3 | 5 | −2 |
Madagascar | 10 | 2 | 1 | 7 | 12 | 21 | −9 |
Mali | 5 | 1 | 1 | 3 | 5 | 8 | −3 |
Mauritius | 21 | 12 | 5 | 4 | 33 | 19 | +14 |
Morocco | 11 | 1 | 3 | 7 | 4 | 17 | −13 |
Mozambique | 37 | 13 | 14 | 10 | 37 | 34 | +3 |
Namibia | 16 | 4 | 4 | 8 | 16 | 21 | −5 |
Nigeria | 8 | 0 | 2 | 6 | 9 | 20 | −11 |
Réunion | 1 | 1 | 0 | 0 | 8 | 2 | +6 |
Rwanda | 9 | 5 | 2 | 2 | 16 | 9 | +7 |
São Tomé and Príncipe | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Senegal | 7 | 1 | 1 | 5 | 6 | 14 | −8 |
Seychelles | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
Sierra Leone | 4 | 3 | 1 | 0 | 14 | 5 | +9 |
Somalia | 3 | 3 | 0 | 0 | 6 | 2 | +4 |
South Africa | 14 | 1 | 4 | 9 | 5 | 20 | −15 |
South Sudan | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
Sudan | 3 | 2 | 1 | 0 | 6 | 1 | +5 |
Tanzania | 56 | 17 | 25 | 14 | 62 | 54 | +8 |
Togo | 3 | 2 | 1 | 0 | 3 | 1 | +2 |
Tunisia | 8 | 2 | 3 | 3 | 8 | 17 | −9 |
Uganda | 32 | 9 | 9 | 14 | 33 | 39 | −6 |
Yemen | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Zambia | 82 | 20 | 17 | 45 | 70 | 173 | −103 |
Zanzibar | 15 | 12 | 2 | 1 | 34 | 10 | +24 |
Zimbabwe | 67 | 19 | 23 | 25 | 64 | 85 | −21 |
Total | 673 | 224 | 198 | 251 | 787 | 869 | −82 |
Honours
[edit]Continental
[edit]- Football at the African Games
- Bronze medal (1): 1987
Regional
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ a b "Malawi - List of International Matches". Archived from the original on 8 February 2023. Retrieved 2 February 2023.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 21 November 2024. Retrieved 21 November 2024.
- ^ "Throw Back Thursday with Mario Malawi Coaches Records... Compiled by Louis Alec Mario Antoine". Facebook. 17 January 2019. Retrieved 4 January 2024.
- ^ Antoine, M. (2022). A History of Nyasaland and Malawi Football: Volume 1 1935 to 1969. AuthorHouse UK. p. 1-PA2. ISBN 978-1-6655-9839-2. Retrieved 4 January 2024.
- ^ "Splidsboel heads home". BBC SPORT. 27 November 2002. Retrieved 4 January 2024.
- ^ "Mabedi gets down to work as he names provisional squad for Ethiopia Match, Football Association of Malawi May 19th, 2023". 19 May 2023. Archived from the original on 30 May 2023. Retrieved 30 May 2023.
- ^ "Final Squad". Football Association of Malawi.
- ^ Mamrud, Roberto. "Malawi – Record International Players". RSSSF. Archived from the original on 24 March 2023. Retrieved 2 February 2023.
- ^ "World Football Elo Ratings: Malawi". Elo Ratings. Archived from the original on 18 July 2017. Retrieved 15 July 2017.